Description
To add HDD to this DVR, Click Here
WHAT IS INCLUDED:
1X 16CH VIVID HD DVR 1080P
2X OPTIONAL HDD UP TO 6TB PRE INSTALLED
1X POWER SUPPLY UK 3 PIN TYPE
1X REMOTE, MOUSE AND CD
1X USER MANUAL
DVR SPEC:
Model | DVR-16CH-VIVID HD | |
System | Main processor | Technical grade embedded microprocessor HI 3521A |
Operating system | Embedded LINUX operating system | |
System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. | |
Interface | Operation interface | 16bit real color GUI interface support mouse operation |
Display screen | 1/4/8 screen (take analog channel as an example, other is base on the selected channel mode) | |
Video | Video standard | PAL/NTSC |
Image encode | H.264(High Profile);JPEG | |
Monitor quality | Monitor:D1;VGA,HDMI:High definition(support 1920*1080, 1280*720,1440*900,1280*1024, 1024*768、800*600) | |
Playback quality | 1080N/D1/HD1/CIF | |
Encode capability | 16*1080N | |
Decode capability | 16*1080N | |
Multi-mode video input | AHD/CVI/TVI/ANALOG:16*1080N(12FPS), HVR:8*1080N(AHD)+8*960P(IP) NVR:8*1080P;16*960P;4*3M;4*5M | |
Motion detection | Each channel can set 192(16*12)detection area;can set multi-level of flexibility (for local analog channel only) | |
Audio | Audio compression | G711A |
Bidirectional talk | support | |
Record and playback | Record mode | manual>alarm>motion detection>timing |
Local playback | 1-9ch playback synchronously (take local analog input for example, other is depended on the selected channel mode) | |
Video search | time、date、event、channel search | |
Storage and back up | Space occupation | Video:CIF 4~5G/day*channel, D1 16~20G/day*channel; audio:691.2M/day*channel |
Video storage | Local HDD 、Network | |
Back up mode | Network backup、USB portable HDD、USB imprint、SATA imprint | |
Interface | Video input | 8CH BNC(1.0Vp-p,75Ω) |
Video output | 1CH VGA,1CH HDMI | |
Audio input | 2CH RCA | |
Audio output | 1CH RCA(200-3000mV,5KΩ) | |
Alarm input | N/A | |
Alarm output | N/A | |
Network port | RJ45 10M/100M self-adaptive Ethernet port | |
PTZ control | 1 RS485;support multi kinds of PTZ protocol | |
USB port | 2*USB2.0 | |
HDD port | 2 SATA ports(each max to 6TB) | |
Wireless port | 3G、WIFI(extension via USB port) | |
other | Power | 12V/2A |
Consumption | <15W(not including HDD) | |
Temperature | 0℃-+55℃ | |
Humidity | 10%-90% | |
Atmosphere pressure | 86kpa-106kpa | |
Dimension | L255*W220*H45MM | |
Weight | 1.2KG |
Reviews
There are no reviews yet.